Texas Production 2010
Page 1 of 1
Texas Production 2010
Month Oil Casinghead Gas(Mcf) GW Gas(Mcf) Condensate
Jan 20 0 69,819 95
Feb 44 0 60,315 177
Mar 45 0 65,249 167
April 25 0 60,243 158
May 38 0 60.960 149
June 139 0 57,886 34
July 133 0 57,898 31
Aug 100 0 54,786 25
Sept 0 0 48,454 24
Oct 0 0 52,269 32
Nov 0 0 50,586 6
Dec 5,222 33,955 51,950 19
(Jump in production from O.B coming on line in Dec 2010 - Officially 15/12/10)
Jan 20 0 69,819 95
Feb 44 0 60,315 177
Mar 45 0 65,249 167
April 25 0 60,243 158
May 38 0 60.960 149
June 139 0 57,886 34
July 133 0 57,898 31
Aug 100 0 54,786 25
Sept 0 0 48,454 24
Oct 0 0 52,269 32
Nov 0 0 50,586 6
Dec 5,222 33,955 51,950 19
(Jump in production from O.B coming on line in Dec 2010 - Officially 15/12/10)
Jammy_D- Posts : 10
Join date : 2010-11-03
Similar topics
» Louisiana production from 2010
» i-Ball tv 15-11-2010
» presentation 22-11-2010
» 22-11-2010 Operational Update on OB#1
» bongo frac photo taken 13th nov 2010
» i-Ball tv 15-11-2010
» presentation 22-11-2010
» 22-11-2010 Operational Update on OB#1
» bongo frac photo taken 13th nov 2010
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum